Side-by-side comparison of the Audi R8 and Audi TT 8N, based on live market data.
| Audi R8 | Audi TT 8N | |
|---|---|---|
| Active Listings | 1099 | 145 |
| Median Price | €71,500 | €11,900 |
| Price Range | €26,000 – €238,000 | €4,013 – €43,658 |
| Avg Investment Score | 70.4 | 48.5 |
| Year Range | 2007–2015 | 1998–2006 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Audi R8 (avg score 70.4) appears to be the stronger investment compared to the Audi TT 8N (avg score 48.5).