Side-by-side comparison of the Audi R8 and Audi RS3 8V, based on live market data.
| Audi R8 | Audi RS3 8V | |
|---|---|---|
| Active Listings | 889 | 308 |
| Median Price | €72,227 | €44,990 |
| Price Range | €26,000 – €261,368 | €18,500 – €99,800 |
| Avg Investment Score | 69.6 | 45.8 |
| Year Range | 2007–2015 | 2015–2020 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS3 8V (avg score 45.8).