Side-by-side comparison of the Audi R8 and Audi RS4 B5, based on live market data.
| Audi R8 | Audi RS4 B5 | |
|---|---|---|
| Active Listings | 889 | 34 |
| Median Price | €72,227 | €79,900 |
| Price Range | €26,000 – €261,368 | €21,900 – €880,000 |
| Avg Investment Score | 69.6 | 56.1 |
| Year Range | 2007–2015 | 2000–2001 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS4 B5 (avg score 56.1).