Side-by-side comparison of the Audi R8 and Audi RS2, based on live market data.
| Audi R8 | Audi RS2 | |
|---|---|---|
| Active Listings | 889 | 18 |
| Median Price | €72,227 | €84,880 |
| Price Range | €26,000 – €261,368 | €40,000 – €125,000 |
| Avg Investment Score | 69.6 | 67.3 |
| Year Range | 2007–2015 | 1994–1995 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS2 (avg score 67.3).