Side-by-side comparison of the Audi R8 and Audi RS4 B7, based on live market data.
| Audi R8 | Audi RS4 B7 | |
|---|---|---|
| Active Listings | 889 | 41 |
| Median Price | €72,227 | €42,999 |
| Price Range | €26,000 – €261,368 | €15,250 – €99,990 |
| Avg Investment Score | 69.6 | 58.8 |
| Year Range | 2007–2015 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS4 B7 (avg score 58.8).