Side-by-side comparison of the Audi RS4 B9 and Audi TT 8N, based on live market data.
| Audi RS4 B9 | Audi TT 8N | |
|---|---|---|
| Active Listings | 413 | 145 |
| Median Price | €64,420 | €11,900 |
| Price Range | €28,005 – €164,006 | €4,013 – €43,658 |
| Avg Investment Score | 65.2 | 48.5 |
| Year Range | 2017–2025 | 1998–2006 |
| Transmissions | automatic | manual, automatic |
Based on current market data, the Audi RS4 B9 (avg score 65.2) appears to be the stronger investment compared to the Audi TT 8N (avg score 48.5).