Side-by-side comparison of the Audi RS2 and Audi RS4 B9, based on live market data.
| Audi RS2 | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 18 | 266 |
| Median Price | €84,880 | €63,900 |
| Price Range | €40,000 – €125,000 | €28,356 – €166,105 |
| Avg Investment Score | 67.3 | 65.5 |
| Year Range | 1994–1995 | 2017–2025 |
| Transmissions | manual | automatic |
Both models score similarly — Audi RS2 at 67.3 and Audi RS4 B9 at 65.5. The better choice depends on your budget and preference.