Side-by-side comparison of the Audi R8 and Audi RS4 B9, based on live market data.
| Audi R8 | Audi RS4 B9 | |
|---|---|---|
| Active Listings | 889 | 266 |
| Median Price | €72,227 | €63,900 |
| Price Range | €26,000 – €261,368 | €28,356 – €166,105 |
| Avg Investment Score | 69.6 | 65.5 |
| Year Range | 2007–2015 | 2017–2025 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi RS4 B9 (avg score 65.5).