Side-by-side comparison of the Lancia Delta Evo and Lancia Delta Integrale, based on live market data.
| Lancia Delta Evo | Lancia Delta Integrale | |
|---|---|---|
| Active Listings | 77 | 97 |
| Median Price | €90,000 | €48,500 |
| Price Range | €22,053 – €235,000 | €20,000 – €229,272 |
| Avg Investment Score | 72.5 | 70.4 |
| Year Range | 1987–1994 | 1987–1994 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Lancia Delta Evo (avg score 72.5) appears to be the stronger investment compared to the Lancia Delta Integrale (avg score 70.4).