Side-by-side comparison of the Lancia Delta Evo II and Lancia Delta Integrale, based on live market data.
| Lancia Delta Evo II | Lancia Delta Integrale | |
|---|---|---|
| Active Listings | 15 | 97 |
| Median Price | €115,000 | €48,500 |
| Price Range | €89,900 – €191,483 | €20,000 – €229,272 |
| Avg Investment Score | 79.9 | 70.4 |
| Year Range | 1993–1994 | 1987–1994 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lancia Delta Evo II (avg score 79.9) appears to be the stronger investment compared to the Lancia Delta Integrale (avg score 70.4).