Side-by-side comparison of the Lancia Delta Evo and Lancia Delta Evo II, based on live market data.
| Lancia Delta Evo | Lancia Delta Evo II | |
|---|---|---|
| Active Listings | 77 | 15 |
| Median Price | €90,000 | €115,000 |
| Price Range | €22,053 – €235,000 | €89,900 – €191,483 |
| Avg Investment Score | 72.5 | 79.9 |
| Year Range | 1987–1994 | 1993–1994 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Lancia Delta Evo II (avg score 79.9) appears to be the stronger investment compared to the Lancia Delta Evo (avg score 72.5).