Side-by-side comparison of the Lancia Delta Evo and Lancia Thema 832, based on live market data.
| Lancia Delta Evo | Lancia Thema 832 | |
|---|---|---|
| Active Listings | 77 | 35 |
| Median Price | €90,000 | €22,500 |
| Price Range | €22,053 – €235,000 | €12,500 – €40,127 |
| Avg Investment Score | 72.5 | 63.0 |
| Year Range | 1987–1994 | 1986–1991 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Lancia Delta Evo (avg score 72.5) appears to be the stronger investment compared to the Lancia Thema 832 (avg score 63.0).