Side-by-side comparison of the Mercedes-Benz 190E Evo and Mercedes-Benz R230 AMG, based on live market data.
| Mercedes-Benz 190E Evo | Mercedes-Benz R230 AMG | |
|---|---|---|
| Active Listings | 4 | 476 |
| Median Price | €149,000 | €42,500 |
| Price Range | €26,990 – €154,925 | €11,818 – €499,999 |
| Avg Investment Score | 57.2 | 41.5 |
| Year Range | 1986–1989 | 2001–2012 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 57.2) appears to be the stronger investment compared to the Mercedes-Benz R230 AMG (avg score 41.5).