Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz 190E Evo, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz 190E Evo | |
|---|---|---|
| Active Listings | 10 | 4 |
| Median Price | €25,000 | €149,000 |
| Price Range | €13,325 – €38,000 | €26,990 – €154,925 |
| Avg Investment Score | 53.7 | 57.2 |
| Year Range | 1984–1992 | 1986–1989 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 57.2) appears to be the stronger investment compared to the Mercedes-Benz 190E 2316 (avg score 53.7).