Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz R230 AMG, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz R230 AMG | |
|---|---|---|
| Active Listings | 10 | 476 |
| Median Price | €25,000 | €42,500 |
| Price Range | €13,325 – €38,000 | €11,818 – €499,999 |
| Avg Investment Score | 53.7 | 41.5 |
| Year Range | 1984–1992 | 2001–2012 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E 2316 (avg score 53.7) appears to be the stronger investment compared to the Mercedes-Benz R230 AMG (avg score 41.5).