Side-by-side comparison of the Mercedes-Benz 190E 2516 and Mercedes-Benz R230 AMG, based on live market data.
| Mercedes-Benz 190E 2516 | Mercedes-Benz R230 AMG | |
|---|---|---|
| Active Listings | 2 | 476 |
| Median Price | €40,133 | €42,500 |
| Price Range | €31,500 – €40,133 | €11,818 – €499,999 |
| Avg Investment Score | 59.5 | 41.5 |
| Year Range | 1988–1989 | 2001–2012 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E 2516 (avg score 59.5) appears to be the stronger investment compared to the Mercedes-Benz R230 AMG (avg score 41.5).