Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz W113 Pagoda, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz W113 Pagoda | |
|---|---|---|
| Active Listings | 10 | 810 |
| Median Price | €25,000 | €95,000 |
| Price Range | €13,325 – €38,000 | €21,317 – €338,261 |
| Avg Investment Score | 53.7 | 44.3 |
| Year Range | 1984–1992 | 1963–1971 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mercedes-Benz 190E 2316 (avg score 53.7) appears to be the stronger investment compared to the Mercedes-Benz W113 Pagoda (avg score 44.3).