Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz 190E 2516, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz 190E 2516 | |
|---|---|---|
| Active Listings | 10 | 2 |
| Median Price | €25,000 | €40,133 |
| Price Range | €13,325 – €38,000 | €31,500 – €40,133 |
| Avg Investment Score | 53.7 | 59.5 |
| Year Range | 1984–1992 | 1988–1989 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mercedes-Benz 190E 2516 (avg score 59.5) appears to be the stronger investment compared to the Mercedes-Benz 190E 2316 (avg score 53.7).