Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz 500E, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz 500E | |
|---|---|---|
| Active Listings | 10 | 44 |
| Median Price | €25,000 | €67,752 |
| Price Range | €13,325 – €38,000 | €14,147 – €206,226 |
| Avg Investment Score | 53.7 | 61.2 |
| Year Range | 1984–1992 | 1991–1995 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz 500E (avg score 61.2) appears to be the stronger investment compared to the Mercedes-Benz 190E 2316 (avg score 53.7).