Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz G55 AMG, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz G55 AMG | |
|---|---|---|
| Active Listings | 10 | 150 |
| Median Price | €25,000 | €57,872 |
| Price Range | €13,325 – €38,000 | €27,800 – €184,435 |
| Avg Investment Score | 53.7 | 42.5 |
| Year Range | 1984–1992 | 2004–2012 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E 2316 (avg score 53.7) appears to be the stronger investment compared to the Mercedes-Benz G55 AMG (avg score 42.5).