Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz CLK63 AMG, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz CLK63 AMG | |
|---|---|---|
| Active Listings | 10 | 9 |
| Median Price | €25,000 | €38,750 |
| Price Range | €13,325 – €38,000 | €22,050 – €116,966 |
| Avg Investment Score | 53.7 | 64.9 |
| Year Range | 1984–1992 | 2006–2009 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz CLK63 AMG (avg score 64.9) appears to be the stronger investment compared to the Mercedes-Benz 190E 2316 (avg score 53.7).