Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz C63 W204 BS, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz C63 W204 BS | |
|---|---|---|
| Active Listings | 10 | 12 |
| Median Price | €25,000 | €185,768 |
| Price Range | €13,325 – €38,000 | €50,715 – €249,900 |
| Avg Investment Score | 53.7 | 66.0 |
| Year Range | 1984–1992 | 2012–2013 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz C63 W204 BS (avg score 66.0) appears to be the stronger investment compared to the Mercedes-Benz 190E 2316 (avg score 53.7).