Side-by-side comparison of the Mercedes-Benz 190E 2316 and Mercedes-Benz C63 W204, based on live market data.
| Mercedes-Benz 190E 2316 | Mercedes-Benz C63 W204 | |
|---|---|---|
| Active Listings | 10 | 289 |
| Median Price | €25,000 | €41,500 |
| Price Range | €13,325 – €38,000 | €8,999 – €286,000 |
| Avg Investment Score | 53.7 | 51.6 |
| Year Range | 1984–1992 | 2007–2014 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E 2316 (avg score 53.7) appears to be the stronger investment compared to the Mercedes-Benz C63 W204 (avg score 51.6).