Side-by-side comparison of the BMW Z4 35is and BMW Z4 M, based on live market data.
| BMW Z4 35is | BMW Z4 M | |
|---|---|---|
| Active Listings | 70 | 90 |
| Median Price | €35,900 | €38,990 |
| Price Range | €19,333 – €58,039 | €15,996 – €77,371 |
| Avg Investment Score | 50.4 | 54.9 |
| Year Range | 2010–2016 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 54.9) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).