Side-by-side comparison of the BMW 2002 Turbo and BMW Z4 35is, based on live market data.
| BMW 2002 Turbo | BMW Z4 35is | |
|---|---|---|
| Active Listings | 19 | 70 |
| Median Price | €115,000 | €35,900 |
| Price Range | €59,000 – €149,900 | €19,333 – €58,039 |
| Avg Investment Score | 75.2 | 50.4 |
| Year Range | 1973–1974 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 75.2) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).