Side-by-side comparison of the BMW 2002 Turbo and BMW Z4 M, based on live market data.
| BMW 2002 Turbo | BMW Z4 M | |
|---|---|---|
| Active Listings | 28 | 79 |
| Median Price | €121,680 | €39,990 |
| Price Range | €50,000 – €159,500 | €15,996 – €77,371 |
| Avg Investment Score | 72.4 | 52.9 |
| Year Range | 1973–1977 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW Z4 M (avg score 52.9).