Side-by-side comparison of the BMW Z3 M and BMW Z4 35is, based on live market data.
| BMW Z3 M | BMW Z4 35is | |
|---|---|---|
| Active Listings | 196 | 70 |
| Median Price | €33,811 | €35,900 |
| Price Range | €9,998 – €147,113 | €19,333 – €58,039 |
| Avg Investment Score | 51.7 | 50.4 |
| Year Range | 1998–2002 | 2010–2016 |
| Transmissions | manual, automatic | automatic, manual |
Both models score similarly — BMW Z3 M at 51.7 and BMW Z4 35is at 50.4. The better choice depends on your budget and preference.