Side-by-side comparison of the BMW 2002 Turbo and BMW Z3 M, based on live market data.
| BMW 2002 Turbo | BMW Z3 M | |
|---|---|---|
| Active Listings | 28 | 151 |
| Median Price | €121,680 | €36,911 |
| Price Range | €50,000 – €159,500 | €9,998 – €147,113 |
| Avg Investment Score | 72.4 | 51.1 |
| Year Range | 1973–1977 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.1).