Side-by-side comparison of the Audi TT 8N and Audi Ur Quattro, based on live market data.
| Audi TT 8N | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 145 | 29 |
| Median Price | €11,900 | €69,500 |
| Price Range | €4,013 – €43,658 | €50,900 – €234,500 |
| Avg Investment Score | 48.5 | 68.3 |
| Year Range | 1998–2006 | 1981–1988 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Audi Ur Quattro (avg score 68.3) appears to be the stronger investment compared to the Audi TT 8N (avg score 48.5).