Side-by-side comparison of the Audi R8 and Audi Ur Quattro, based on live market data.
| Audi R8 | Audi Ur Quattro | |
|---|---|---|
| Active Listings | 889 | 24 |
| Median Price | €72,227 | €69,700 |
| Price Range | €26,000 – €261,368 | €50,900 – €234,999 |
| Avg Investment Score | 69.6 | 67.2 |
| Year Range | 2007–2015 | 1981–1988 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Audi R8 (avg score 69.6) appears to be the stronger investment compared to the Audi Ur Quattro (avg score 67.2).