Side-by-side investment comparison based on live market data.
| Mazda MX 5 NA | Mazda MX 5 NB | |
|---|---|---|
| Active Listings | 256 | 443 |
| Median Price | €13,110 | €8,000 |
| Price Range | €4,330 – €43,977 | €2,800 – €23,490 |
| Avg Investment Score | 43.6 | 45.7 |
| Year Range | 1989–1997 | 1998–2005 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Mazda MX 5 NB (avg score 45.7) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 43.6).