Side-by-side investment comparison based on live market data.
| Mazda MX 5 NA | Mazda MX 5 NB | |
|---|---|---|
| Active Listings | 765 | 1081 |
| Median Price | €12,011 | €7,500 |
| Price Range | €3,543 – €43,977 | €1,159 – €26,000 |
| Avg Investment Score | 46.1 | 46.2 |
| Year Range | 1989–1997 | 1998–2005 |
| Transmissions | manual, automatic | manual, automatic |
Both models score similarly — Mazda MX 5 NA at 46.1 and Mazda MX 5 NB at 46.2. The better choice depends on your budget and preference.