Side-by-side investment comparison based on live market data.
| Lotus Elise S1 | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 270 | 765 |
| Median Price | €29,524 | €12,011 |
| Price Range | €12,000 – €145,011 | €3,543 – €43,977 |
| Avg Investment Score | 51.2 | 46.1 |
| Year Range | 1996–2001 | 1989–1997 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lotus Elise S1 (avg score 51.2) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 46.1).