Side-by-side investment comparison based on live market data.
| Lotus Elise S1 | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 218 | 256 |
| Median Price | €29,992 | €13,110 |
| Price Range | €12,000 – €72,000 | €4,330 – €43,977 |
| Avg Investment Score | 51.4 | 43.6 |
| Year Range | 1996–2001 | 1989–1997 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lotus Elise S1 (avg score 51.4) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 43.6).