Side-by-side investment comparison based on live market data.
| Lotus Elise S1 | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 232 | 582 |
| Median Price | €32,000 | €12,000 |
| Price Range | €11,865 – €63,236 | €3,267 – €42,806 |
| Avg Investment Score | 55.1 | 45.4 |
| Year Range | 1996–2001 | 1989–1997 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Lotus Elise S1 (avg score 55.1) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 45.4).