Side-by-side investment comparison based on live market data.
| Fiat 124 Spider | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 596 | 765 |
| Median Price | €18,000 | €12,011 |
| Price Range | €3,433 – €110,000 | €3,543 – €43,977 |
| Avg Investment Score | 51.5 | 46.1 |
| Year Range | 1966–1985 | 1989–1997 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Fiat 124 Spider (avg score 51.5) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 46.1).