Side-by-side investment comparison based on live market data.
| Fiat 124 Spider | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 668 | 582 |
| Median Price | €18,450 | €12,000 |
| Price Range | €3,112 – €110,000 | €3,267 – €42,806 |
| Avg Investment Score | 55.0 | 45.4 |
| Year Range | 1966–1985 | 1989–1997 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Fiat 124 Spider (avg score 55.0) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 45.4).