Side-by-side investment comparison based on live market data.
| Fiat 124 Spider | Mazda MX 5 NA | |
|---|---|---|
| Active Listings | 557 | 256 |
| Median Price | €17,950 | €13,110 |
| Price Range | €5,539 – €110,000 | €4,330 – €43,977 |
| Avg Investment Score | 52.2 | 43.6 |
| Year Range | 1966–1985 | 1989–1997 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Fiat 124 Spider (avg score 52.2) appears to be the stronger investment compared to the Mazda MX 5 NA (avg score 43.6).