Side-by-side comparison of the BMW M5 F90 and BMW Z4 35is, based on live market data.
| BMW M5 F90 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 658 | 70 |
| Median Price | €70,017 | €35,900 |
| Price Range | €34,094 – €214,784 | €19,333 – €58,039 |
| Avg Investment Score | 51.5 | 50.4 |
| Year Range | 2018–2023 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M5 F90 at 51.5 and BMW Z4 35is at 50.4. The better choice depends on your budget and preference.