Side-by-side comparison of the BMW 2002 Turbo and BMW M5 F90, based on live market data.
| BMW 2002 Turbo | BMW M5 F90 | |
|---|---|---|
| Active Listings | 18 | 12 |
| Median Price | €115,000 | €75,152 |
| Price Range | €59,000 – €149,900 | €43,561 – €111,312 |
| Avg Investment Score | 74.8 | 50.3 |
| Year Range | 1973–1974 | 2019–2023 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 74.8) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).