Side-by-side comparison of the BMW M5 E60 and BMW Z4 35is, based on live market data.
| BMW M5 E60 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 97 | 70 |
| Median Price | €40,323 | €35,900 |
| Price Range | €16,300 – €160,000 | €19,333 – €58,039 |
| Avg Investment Score | 45.0 | 50.4 |
| Year Range | 2005–2010 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW Z4 35is (avg score 50.4) appears to be the stronger investment compared to the BMW M5 E60 (avg score 45.0).