Side-by-side comparison of the BMW 2002 Turbo and BMW M5 E60, based on live market data.
| BMW 2002 Turbo | BMW M5 E60 | |
|---|---|---|
| Active Listings | 28 | 63 |
| Median Price | €121,680 | €42,990 |
| Price Range | €50,000 – €159,500 | €19,610 – €125,000 |
| Avg Investment Score | 72.4 | 41.9 |
| Year Range | 1973–1977 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).