Side-by-side comparison of the BMW M5 E39 and BMW Z4 35is, based on live market data.
| BMW M5 E39 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 77 | 70 |
| Median Price | €49,000 | €35,900 |
| Price Range | €22,000 – €172,324 | €19,333 – €58,039 |
| Avg Investment Score | 46.1 | 50.4 |
| Year Range | 1998–2003 | 2010–2016 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW Z4 35is (avg score 50.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 46.1).