Side-by-side comparison of the BMW 2002 Turbo and BMW M5 E39, based on live market data.
| BMW 2002 Turbo | BMW M5 E39 | |
|---|---|---|
| Active Listings | 28 | 61 |
| Median Price | €121,680 | €49,950 |
| Price Range | €50,000 – €159,500 | €15,300 – €172,324 |
| Avg Investment Score | 72.4 | 35.5 |
| Year Range | 1973–1977 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).