Side-by-side investment comparison based on live market data.
| BMW M5 E39 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 62 | 80 |
| Median Price | €46,273 | €42,625 |
| Price Range | €20,000 – €90,783 | €14,761 – €150,000 |
| Avg Investment Score | 47.5 | 41.9 |
| Year Range | 1998–2003 | 2005–2010 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW M5 E39 (avg score 47.5) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).