Side-by-side comparison of the BMW M5 E39 and BMW M5 E60, based on live market data.
| BMW M5 E39 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 61 | 63 |
| Median Price | €49,950 | €42,990 |
| Price Range | €15,300 – €172,324 | €19,610 – €125,000 |
| Avg Investment Score | 35.5 | 41.9 |
| Year Range | 1998–2003 | 2005–2010 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW M5 E60 (avg score 41.9) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).