Side-by-side investment comparison based on live market data.
| BMW M5 E39 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 29 | 36 |
| Median Price | €48,758 | €51,051 |
| Price Range | €24,292 – €92,022 | €24,500 – €150,000 |
| Avg Investment Score | 45.1 | 40.8 |
| Year Range | 1998–2003 | 2005–2010 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW M5 E39 (avg score 45.1) appears to be the stronger investment compared to the BMW M5 E60 (avg score 40.8).