Side-by-side investment comparison based on live market data.
| BMW M5 E39 | Mercedes-Benz 500E | |
|---|---|---|
| Active Listings | 78 | 45 |
| Median Price | €49,000 | €67,752 |
| Price Range | €22,000 – €172,324 | €14,149 – €206,226 |
| Avg Investment Score | 46.6 | 60.6 |
| Year Range | 1998–2003 | 1991–1995 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz 500E (avg score 60.6) appears to be the stronger investment compared to the BMW M5 E39 (avg score 46.6).