Side-by-side investment comparison based on live market data.
| BMW M5 E39 | Mercedes-Benz 500E | |
|---|---|---|
| Active Listings | 62 | 42 |
| Median Price | €46,273 | €69,450 |
| Price Range | €20,000 – €90,783 | €35,829 – €205,770 |
| Avg Investment Score | 47.5 | 52.5 |
| Year Range | 1998–2003 | 1991–1995 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 500E (avg score 52.5) appears to be the stronger investment compared to the BMW M5 E39 (avg score 47.5).