Side-by-side investment comparison based on live market data.
| BMW M5 E34 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 78 | 29 |
| Median Price | €116,999 | €48,758 |
| Price Range | €21,436 – €141,621 | €24,292 – €92,022 |
| Avg Investment Score | 51.1 | 45.1 |
| Year Range | 1988–1995 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M5 E34 (avg score 51.1) appears to be the stronger investment compared to the BMW M5 E39 (avg score 45.1).