Side-by-side comparison of the BMW M5 E34 and BMW M5 E39, based on live market data.
| BMW M5 E34 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 34 | 61 |
| Median Price | €42,250 | €49,950 |
| Price Range | €16,622 – €83,004 | €15,300 – €172,324 |
| Avg Investment Score | 51.6 | 35.5 |
| Year Range | 1988–1995 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M5 E34 (avg score 51.6) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).