Side-by-side comparison of the BMW M5 E34 and BMW Z4 35is, based on live market data.
| BMW M5 E34 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 65 | 70 |
| Median Price | €38,500 | €35,900 |
| Price Range | €16,412 – €81,955 | €19,333 – €58,039 |
| Avg Investment Score | 52.6 | 50.4 |
| Year Range | 1988–1995 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M5 E34 (avg score 52.6) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).