Side-by-side comparison of the BMW 2002 Turbo and BMW M5 E34, based on live market data.
| BMW 2002 Turbo | BMW M5 E34 | |
|---|---|---|
| Active Listings | 28 | 34 |
| Median Price | €121,680 | €42,250 |
| Price Range | €50,000 – €159,500 | €16,622 – €83,004 |
| Avg Investment Score | 72.4 | 51.6 |
| Year Range | 1973–1977 | 1988–1995 |
| Transmissions | manual | manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M5 E34 (avg score 51.6).