Side-by-side comparison of the BMW M3 G80 and BMW Z4 35is, based on live market data.
| BMW M3 G80 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 1543 | 70 |
| Median Price | €83,900 | €35,900 |
| Price Range | €24,990 – €346,884 | €19,333 – €58,039 |
| Avg Investment Score | 52.7 | 50.4 |
| Year Range | 2021–2025 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 G80 (avg score 52.7) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).