Side-by-side comparison of the BMW 2002 Turbo and BMW M3 G80, based on live market data.
| BMW 2002 Turbo | BMW M3 G80 | |
|---|---|---|
| Active Listings | 18 | 12 |
| Median Price | €115,000 | €83,553 |
| Price Range | €59,000 – €149,900 | €55,969 – €132,900 |
| Avg Investment Score | 74.8 | 50.2 |
| Year Range | 1973–1974 | 2021–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 74.8) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).