Side-by-side comparison of the BMW M3 F80 and BMW Z4 35is, based on live market data.
| BMW M3 F80 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 251 | 70 |
| Median Price | €51,000 | €35,900 |
| Price Range | €19,487 – €114,900 | €19,333 – €58,039 |
| Avg Investment Score | 52.0 | 50.4 |
| Year Range | 2014–2018 | 2010–2016 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M3 F80 at 52.0 and BMW Z4 35is at 50.4. The better choice depends on your budget and preference.