Side-by-side comparison of the BMW 2002 Turbo and BMW M3 F80, based on live market data.
| BMW 2002 Turbo | BMW M3 F80 | |
|---|---|---|
| Active Listings | 18 | 21 |
| Median Price | €115,000 | €52,900 |
| Price Range | €59,000 – €149,900 | €19,487 – €73,500 |
| Avg Investment Score | 74.8 | 44.6 |
| Year Range | 1973–1974 | 2015–2018 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW 2002 Turbo (avg score 74.8) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).