Side-by-side comparison of the BMW M3 E30 and BMW Z4 35is, based on live market data.
| BMW M3 E30 | BMW Z4 35is | |
|---|---|---|
| Active Listings | 129 | 70 |
| Median Price | €99,000 | €35,900 |
| Price Range | €20,416 – €331,395 | €19,333 – €58,039 |
| Avg Investment Score | 59.8 | 50.4 |
| Year Range | 1986–1991 | 2010–2016 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 59.8) appears to be the stronger investment compared to the BMW Z4 35is (avg score 50.4).