Side-by-side comparison of the BMW 2002 Turbo and BMW M3 E30, based on live market data.
| BMW 2002 Turbo | BMW M3 E30 | |
|---|---|---|
| Active Listings | 28 | 104 |
| Median Price | €121,680 | €109,600 |
| Price Range | €50,000 – €159,500 | €20,416 – €999,900 |
| Avg Investment Score | 72.4 | 57.8 |
| Year Range | 1973–1977 | 1986–1991 |
| Transmissions | manual | manual |
Based on current market data, the BMW 2002 Turbo (avg score 72.4) appears to be the stronger investment compared to the BMW M3 E30 (avg score 57.8).